Manufacturer of a wide range of products which include low voltage power supply, resistance box physics model, series and parallel experiments, u- shape electromagnet model, power supply for plank's constant apparatus and wave motion model.
₹ 850 / Piece Get Latest Price
| Supply voltage | 5 V |
| Output Voltage | 5V DC |
| Usage/Application | Industrial Automation |
| Brand | APC |
| Design | Smps |
| Display Type | Digital |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Box Type | Resistance Decade Box |
| Brand | Elmo Agencies |
| Product Type | Physics |
| Usage/Application | Physics Laboratory Usage |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 600 / Piece Get Latest Price
| Power Supply | 5V DC |
| Phase | single phase |
| Type | Analog |
| Display Type | LCD |
| Usage/Application | Lab |
| Automation Grade | Manual |
Simple circuits (ones with only a few components) are usually fairly straightforward for beginners to understand. But, things can get sticky when other components come to the party. Where's the current going? What's the voltage doing? Can this be simplified for easier understanding? Fear not, intrepid reader. Valuable information follows.
In this tutorial, we’ll first discuss the difference between series circuits and parallel circuits, using circuits containing the most basic of components -- resistors and batteries -- to show the difference between the two configurations. We’ll then explore what happens in series and parallel circuits when you combine different types of components, such as capacitors and inductors.
₹ 250 / Piece Get Latest Price
| Lifting Capacity | 100 kg |
| Shape | U-Shape |
| Magnet Grade | N35 |
| Current | 3 Amp |
| Voltage | 220 V |
₹ 12000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Project | Power Supply for Plank's Constant Apparatus |
| Power | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
Minimum order quantity: 50 Piece
₹ 1600 / Piece Get Latest Price
| Country of Origin | Made in India |
| Project | Wave Motion Model |
| Material | MS |
| Frequency | 60 Hz |
| Colour | ss |
Minimum order quantity: 50 Piece
The transfer of energy and momentum from one point of the medium to another point of the medium without actual transport of matter between two points. Wave motion is classified into three different ways:
₹ 575 / Piece Get Latest Price
| Material | ABS |
| Tune Type | Ding Dong |
| Usage/Application | School Project |
| Color | White |
| Brand | Elmo Agencies |
| For Use In | School Demonstration Projects |
Minimum order quantity: 20 Piece
₹ 550 / Piece Get Latest Price
| Country of Origin | Made in India |
| Projects | Ripple Tank Power Supply |
| Power | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Model Type | Working Model |
| Material | Stainless Steel |
| Project Subject | Physics |
| Suitable For | Educational purpose |
| Brand | Elmo |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Material | Plastic |
| Project Subject | Science Model |
| Suitable For | Educational & Scientific Models |
| Color | Black |
| Brand | elmo |
| Surface Of Application | Plastic |
| Material Compatibility | Plastic |
Minimum order quantity: 50 Piece
₹ 5000 / Piece Get Latest Price
| Measurement Range | 20 Ohm |
| Type | Analog |
| Power Source | Electric |
| Brand | elmo |
| Frequency | 60 Hz |
Minimum order quantity: 100 Piece
₹ 525 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model | Wave Motion 18 Pulley |
| Frequency | 60 Hz |
| Colour | Blue |
| Project | 18 Pulley |
The transfer of energy and momentum from one point of the medium to another point of the medium without actual transport of matter between two points. Wave motion is classified into three different ways:
₹ 4550 / Piece Get Latest Price
| Brand | Elmo |
| Usage/Application | Educational and Scientific items |
| Material | Stainless Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Brand | ELMO |
| Usage/Application | Laboratory, Scientific and Educational |
| Material | Metal |
| Phase | Single Phase |
| Grade | A |
| Thickness | 20mm |
Minimum order quantity: 50 Piece
₹ 3200 / Piece Get Latest Price
| Decade Type | Resistance |
| Switch Type | Rotary |
| Accuracy | 5.0% |
| Box Type | Resistance Decade Box |
| Material | MS |
| Country of Origin | Made in India |
₹ 625 / Piece Get Latest Price
| Test Type | Mechanical |
| Operation Mode | Manual |
| Display Type | Analog |
| Application | Production |
| Brand | Elmo |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Country of Origin | Made in India |
| Project | Series And Parallel Circuits |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
Minimum order quantity: 50 Piece
₹ 12000 / Piece Get Latest Price
| Type | Delta Modulation And Demodulation |
| Usage/Application | Industrial |
| Display Type | LCD |
| Brand | elmo |
| Frequency | 60 Hz |
Minimum order quantity: 50 Piece
₹ 18500 / Piece Get Latest Price
| Supply voltage | 5 V |
| Brand | APC |
| Output Voltage | 5V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Frequency | 60 Hz |
| Packaging Type | Box |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 1550 / Piece Get Latest Price
| Fuel Type | Gasoline |
| Voltage | 12 V |
| Usage/Application | Construction |
| Power | Electric |
| Material | MS |
| I Deal In | New Only |
A Van de Graaff generator is an electrostatic generator which uses a moving belt to accumulate electric charge on a hollow metal globe on the top of an insulated column, creating very high electric potentials. It produces very high voltage direct current (DC) electricity at low current levels. It was invented by American physicist Robert J. Van de Graaff in 1929. The potential difference achieved by modern Van de Graaff generators can be as much as 5 megavolts. A tabletop version can produce on the order of 100 kV and can store enough energy to produce visible electric sparks. Small Van de Graaff machines are produced for entertainment, and for physics education to teach electrostatics; larger ones are displayed in some science museums.
The Van de Graaff generator was originally developed as a particle accelerator for physics research, as its high potential can be used to accelerate subatomic particles to great speeds in an evacuated tube. It was the most powerful type of accelerator until the cyclotron was developed in the early 1930s. Van de Graaff generators are still used as accelerators to generate energetic particle and X-ray beams for nuclear research and nuclear medicine.
The voltage produced by an open-air Van de Graaff machine is limited by arcing and corona discharge to about 5 MV. Most modern industrial machines are enclosed in a pressurized tank of insulating gas; these can achieve potentials as large as about 25 MV.
₹ 750 / Piece Get Latest Price
| Country of Origin | Made in India |
| Project | Laplace Force Apparatus |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 12 V |
₹ 650 / Piece Get Latest Price
| Fuel Type | Diesel |
| Voltage | 220 V |
| Usage/Application | Agriculture |
| Brand | ELMO |
| Frequency | 60 Hz |
| Material | MS |
| I Deal In | New Only |
Raghav Behal (CEO)
Elmo Agencies
2449/A, Hargolala Road, Ambala Cantt
Ambala - 133001, Haryana, India